← Back to assets
FIXED-BLOCK READ EVIDENCE
Download complete fixed-block evidence JSON ↗

Core Token Ƈ
CTN · Core Blockchain · network 1 · CBC20
- Contract address
- cb19c7acc4c292d2943ba23c2eaa5d9c5a6652a8710c
- Decimals
- 18
- Categories
- corepasspayment
- Website
- coretoken.net ↗
- On-chain name
- CoreToken
- On-chain symbol
- CTN
- Block explorer
- Blockindex official explorer ↗
- Metadata reviewed
- 2026-11-04
- Reference
- View source ↗
Look up this asset
Read the balance at a fixed block; no holder-rank inference.
Core mainnet registry
Listed in registry response · CTN · CBC20
Registry name / display symbol · Core Token / Ƈ
Registered decimals · 18
Core mainnet registry source ↗Read interface observations · Not certification
This is a sample at a fixed historical block, not live state, a safety/identity assessment or complete standard certification.
totalSupply, balanceOf and allowance read returns decoded; standard remains unknown.
View read results and evidence
| Read check | Observed result | Raw decoded value |
|---|---|---|
| totalSupply | Return decoded | 1000000000000000000000000000 |
| balanceOf_self | Return decoded | 0 |
| allowance_self_self | Return decoded | 0 |
| isApprovedForAll_self_self | Execution reverted; standard remains unknown | — |
| supports_core165 | Execution reverted; standard remains unknown | — |
| supports_invalid | Execution reverted; standard remains unknown | — |
| supports_core721 | Execution reverted; standard remains unknown | — |
| name | Return decoded | CoreToken |
| symbol | Return decoded | CTN |
| decimals | Return decoded | 18 |
Top 100 observed-address balances
Global Top 100 is not verified. This ranking covers observed candidate addresses only, not every holder. The zero address is excluded.
- Snapshot block
- 19823397 · 2026-11-22T12:35:53Z
- Block hash
- 0xc8dbf8b44ffd6ad515a00e42965e6c7b524f8b03e35486db2fdf8d167463ef13
- Checked / positive observed addresses
- 4845 / 4504
- Contract-reported total supply
- 1000000000 CTN
- Checked sum vs reported supply
- Equal; this alone does not prove all-holder coverage
- Zero-address balance (raw, excluded)
- 0
Indexed token events
Derived CBC20 Transfer records for this contract only; transfer events are not market trades or a complete balance ledger.
- Checked raw-block query range
- 19813542–19823541
- Range-end hash anchor
- 0xf1a9f8df9a3d343a50ce36ff3cf830f3bc9876cf59c07120c6eafc9a662c3fd6
- Token derivation checkpoint
- 19823541 · log 1
- Checkpoint updated UTC
- 2026-11-22T12:54:30Z
- Stored event observations (all addresses)
- 68678
- Earliest / latest stored event block
- 6777215 / 19821938
Complete history is not verified. Earliest/latest stored events are not deployment boundaries or proof of continuous history; the stored count is not a full-history fork audit.
| Block | Type | Amount · CTN | Sender | Recipient | Transaction |
|---|---|---|---|---|---|
| 19821938 log 2 | Transfer | 0.6266492232 raw · 626649223200000000 | cb2600359f8121882b9730d67cda75cea0220122799a | cb781d8caab327220cab49d0dc38db74d967209722df | 0x100963882ebf69278222615c7267066d9285e338a4063c42c2109e8fdfc70b48 |
| 19821938 log 1 | Transfer | 5.9531676204 raw · 5953167620400000000 | cb2600359f8121882b9730d67cda75cea0220122799a | cb581f7d068408cf74eb89d388b9f6fc6484b7a5eb7c | 0x100963882ebf69278222615c7267066d9285e338a4063c42c2109e8fdfc70b48 |
| 19821938 log 0 | Transfer | 12.2196598524 raw · 12219659852400000000 | cb2600359f8121882b9730d67cda75cea0220122799a | cb48ab1e5433afcdbc095221c2a74db2845090f91eb0 | 0x100963882ebf69278222615c7267066d9285e338a4063c42c2109e8fdfc70b48 |
| 19821923 log 6 | Transfer | 12.532984464 raw · 12532984464000000000 | cb581f7d068408cf74eb89d388b9f6fc6484b7a5eb7c | cb2600359f8121882b9730d67cda75cea0220122799a | 0x1495aadb4386da9f13fb0850751ba38b3d2a2d3b6b15d9a26f386650169069fa |
| 19821923 log 2 | Transfer | 6.266492232 raw · 6266492232000000000 | cb48ab1e5433afcdbc095221c2a74db2845090f91eb0 | cb2600359f8121882b9730d67cda75cea0220122799a | 0x1495aadb4386da9f13fb0850751ba38b3d2a2d3b6b15d9a26f386650169069fa |
| 19821911 log 2 | Transfer | 165.018218195 raw · 165018218195000000000 | cb48ab1e5433afcdbc095221c2a74db2845090f91eb0 | cb823cc6aaa2b48fa609f16b856d9aebd93f6780e483 | 0x3f5789c01cda3dee1240667f93b98392c19cd37a0163d9c859c87c274b75b788 |
| 19821439 log 0 | Transfer | 20000 raw · 20000000000000000000000 | cb48ab1e5433afcdbc095221c2a74db2845090f91eb0 | cb85fbe757b527fab428a77ba03c321ea92dd49e5cad | 0x23cb541347e483ca0870b5cfdc531a1041cdf960bcd65dc5a235cf06ca5ce75b |
